Rank | NOC | Gold | Silver | Bronze | Total Medals | |||||||||||||||
M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | |||||
1 | China | 40 | 55 | 10 | 105 | 18 | 21 | 1 | 40 | 22 | 14 | 0 | 36 | 80 | 90 | 11 | 181 | |||
2 | R.O. Korea | 19 | 7 | 3 | 29 | 9 | 7 | 7 | 23 | 15 | 17 | 4 | 36 | 43 | 31 | 14 | 88 | |||
3 | Japan | 12 | 6 | 0 | 18 | 21 | 18 | 3 | 42 | 17 | 16 | 4 | 37 | 50 | 40 | 7 | 97 | |||
4 | DPR Korea | 4 | 1 | 0 | 5 | 5 | 2 | 0 | 7 | 3 | 7 | 0 | 10 | 12 | 10 | 0 | 22 | |||
5 | Iran | 4 | 1 | 0 | 5 | 2 | 2 | 0 | 4 | 5 | 3 | 0 | 8 | 11 | 6 | 0 | 17 | |||
6 | Chinese Taipei | 3 | 1 | 0 | 4 | 0 | 4 | 1 | 5 | 6 | 12 | 1 | 19 | 9 | 17 | 2 | 28 | |||
7 | Uzbekistan | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 9 | 5 | 4 | 0 | 9 | 17 | 4 | 0 | 21 | |||
8 | Hong Kong, China | 0 | 3 | 0 | 3 | 5 | 2 | 0 | 7 | 1 | 4 | 0 | 5 | 6 | 9 | 0 | 15 | |||
9 | Malaysia | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 4 | 4 | 3 | 3 | 10 | |||
10 | Kazakhstan | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | 8 | 3 | 1 | 12 | 11 | 8 | 1 | 20 | |||
11 | India | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 7 | 6 | 1 | 0 | 7 | 12 | 3 | 0 | 15 | |||
12 | Indonesia | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 5 | 3 | 0 | 8 | 6 | 6 | 0 | 12 | |||
13 | Macao, China | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||
14 | Philippines | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 5 | |||
15 | Viet Nam | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 9 | 1 | 0 | 10 | 14 | 4 | 0 | 18 | |||
16 | Singapore | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 6 | |||
17 | Thailand | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 6 | 0 | 10 | 4 | 9 | 0 | 13 | |||
18 | Myanmar | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | |||
19 | Mongolia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 6 | 2 | 6 | 0 | 8 | |||
20 | Pakistan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |||
21 | Athletes from Kuwait | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
23 | Lao PDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | |||
24 | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||
Totals | 91 | 77 | 13 | 181 | 90 | 77 | 13 | 180 | 115 | 99 | 14 | 228 | 296 | 253 | 40 | 589 |
0 komentar:
Posting Komentar